High-Voltage Electrolyte (4.35V/4.4V/4.45V)
Good Conductivity
Stable Performance
Category: Other Materials
Catalog NO: BM-OM-036
X
Technical Specifications
Mobile Phone Battery, Laptop Battery Field
| Appearance | Colorless Transparent Liquid |
| Cathode Material | NCM, Lithium Cobalt Oxide or Blend |
| Anode Material | Artificial Graphite or Silicon-Doped Anode |
| Density | 1.10~1.20g/mL |
| Moisture Content | ≤20ppm |
| Acidity Content | ≤50ppm |
| Conductivity | 6.0~9.0mS/cm |
| Color Degree | ≤50 Hazen |
| Suitable Battery | Soft-Pack Battery |
| Cycle Performance | Room Temperature: 0.5C/0.5C cycle 500 times with capacity retention rate >80%; 1.0C/1.0C cycle 300 times with capacity retention rate >80% |
| High-Temperature Performance | Fully charged 60℃ storage for 7 days, retention rate >90% |
Related Products
Products
Contact Form

