Ternary Cathode Material 11μm
Ternary Cathode
Good Conductivity
Category: Cathode Materials
Catalog NO: BM-CM-032
X
Technical Specifications
| Features | Single crystal or near-single crystal morphology, high capacity |
| Applications | For pouch or prismatic batteries: 143 mAh/g at 3.95V with 0.2C discharge; cycle performance: 1C/1C, ≥80% after 1000 cycles; suitable for low-speed electric vehicles. |
| D50 | 11μm |
| LiOH | 0.03wt% |
| Li2CO3 | 0.51wt% |
| BET (m²/g) | 0.54m²/g |
| Coin-cell Capacity | 147mAh/g |
| Coin-cell 50 Cycles | 0.908 |
| Full-cell Capacity | 143@3.95V |
| Full-cell Cycles (≥80%) | 1000cycle |
Related Products
Products
Contact Form

