Graphene-Enhanced Thermal Pad 1.0–3.0mm 15.0 W/mK
Brand: AIMRSE
Catalog Number
AIMRSE-ECM-TIM-16
Category
Thermal Interface Materials (TIM)
X
Description
Nano-engineered material leveraging graphene’s exceptional in-plane and through-plane thermal properties in a flexible, electrically insulating format.
| Thickness (mm): | 1.0 / 1.5 / 2.0 / 3.0 |
| Thermal Conductivity (W/mK): | 15 |
| Density (g/cm³): | 2.3 |
| Hardness (Shore 00): | 35–45 |
| Color: | Gray |
| Operating Temperature (°C): | -50 to +200 |
| Silicone-Free: | No |
| Electrical Insulation (kV/mm): | ≥5 |
| Tensile Strength (MPa): | ≥0.8 |
| Elongation at Break (%): | ≥100 |
Contact Form