High-Strength Preform Interface Layer (6 W/mK)
Brand: AIMRSE
Catalog Number
ATG-C8-004
Category
Gap Fillers
X
Description
| Product Overview: | Tpli 200 is an Exceptionally Soft, Highly Compressible Gap Filler premium gap filler. Tpli 200’s exceptional combination of high thermal conductivity and compliancy generate unmatched thermal resistances in a gap filling interface material. Tpli 200 absorbs shock and relieves stresses, thus minimizing potential damage to components. Tpli 200 is electrically insulating, stable from -45°C to 200°C, and meets UL 94 HB rating |
| Features and Benefits: | Low Dielectric Constant High thermal performance |
| Industries: | Aerospace/Defense Automotive Consumer Industrial Telecom/Datacom |
| Applications: | Automotive ADAS Automotive Electronics Automotive Infotainment Automotive Powertrain/ECUs Drones/Satellites Gaming Systems Instrumentation Notebooks/Tablets/Portable Devices Routers Smart Home Devices Wireless infrastructure |
| Capabilities: | Automated Packaging Automated Pad Placement Custom Automation Custom Product Development Modeling Prototyping Service Testing |
| Typical Properties Color: | Varies |
| Typical Properties Density (g/cc): | 1.4 |
| Typical Properties Operating Temperature Max (Celsius): | 200 |
| Typical Properties Operating Temperature Min (Celsius): | -45 |
| Typical Properties Outgassing CVCM (%): | 0.15 |
| Typical Properties Outgassing TML (%): | 0.46 |
| Typical Properties Shelf Life: | 2 years from Date of Shipment , 1 year if Adhesive if added |
| Thermal Properties Thermal Conductivity (W/mK): | 6 |
| Electrical Properties Volume Resistivity: | 5.00 x10^13 Ohm-cm |
| Compliance REACH: | Yes |
| Compliance ROHS Compliant: | Yes |
| Compliance UL Flammability Rating: | HB |
| Electrical Properties Dielectric Constant: | 3.2 |
| Mechanical Properties Hardness (Shore 00): | 70 |
| Dimensions Thickness Max (inches): | 0.2 |
| Dimensions Thickness Max (mm): | 5.08 |
| Dimensions Thickness Min (inches): | 0.01 |
| Dimensions Thickness Min (mm): | 0.25 |
| Thermal Properties Thermal Resistance @10 psi Max (C-in2/W): | 0.597 |
| Thermal Properties Thermal Resistance @10 psi Min (C-in2/W): | 0.339 |
| Thermal Properties Thermal Resistance @30 psi Max (C-in2/W): | 0.441 |
| Thermal Properties Thermal Resistance @30 psi Min (C-in2/W): | 0.244 |
| Thermal Properties Thermal Resistance @50 psi Max (C-in2/W): | 0.392 |
| Thermal Properties Thermal Resistance @50 psi Min (C-in2/W): | 0.188 |
Products
- Electromagnetic Wave Absorbing Materials
- Conductive Materials
- Dispensable Absorbers
- Elastomer-based absorber materials
- EMI Absorbers Sheet
- EMI Absorbers Sheet Polymer
- Flex Suppressor Super High Frequency Type
- Flex Suppressors
- Flexible Microwave Absorbing Materials
- Honeycomb & High Power Absorbers
- Low Loss Dielectrics
- Microwave Absorbing Foams
- Microwave Absorbing Gap Fillers
- Noise Suppression Sheet
- Rigid and Castable Absorbers
- Ruggedized Specialty Microwave and Custom Magnetic Absorbers
- Sample Kits and Accessories
- Sprayable Absorbers
- Structural Absorbers
- Textured Elastomer Absorbers
- Thin Elastomer Absorbers
- EMI Shielding Materials EMI
- Thermal Management Materials
Contact Form