Advanced Micro Display Unit
Category: Micro-display & Optical Engine Components
Catalog NO: AIMRSE-AIG-ODM-032
X
Technical Specifications
| Resolution | 500 * 380 |
| Interface | MIPI |
| Weight | 0.5g |
| Temperature | Working Temperature -20 ~ 60℃,Storage Temperature -40 ~ 85℃ |
| Field of View(FOV) for Standard | 25° |
| Total Volume | 0.2cc |
| Virtual Image Distance | Infinity |
| Luminous Flux | 3lm |
| Typical Power | 95 mW |
| EPD | 3.3 mm |
| Monochrome Modes/Color | Polychrome (X-cube) |
Related Products
Contact Form
