Secure ePOP Storage Module
Category: Sensing & Imaging Components
Catalog NO: AIMRSE-AIG-SIC-008
X
Technical Specifications
| Resolution | 1MP |
| Frame Rate | Full @ 120 fps |
| Pixel Size | 3 µm × 3 µm |
| Interface | DVP, MIPI |
| Power Supply | Core: 1.2V (nominal) Analog: 2.8V (nominal) I/O: 1.8V (nominal) |
| Dynamic Range | 68 dB |
| Output Format | 8/10-bit RAW |
| Temperature | Operating: -30°C to +85°C (junction temperature) Stable image: 0°C to +50°C (junction temperature) |
| Application Cases | Consumer HMD Drones Machine Vision PCNB |
| Output interface | 2-lane MIPI serial output and DVP parallel output |
| Power Requirements | Active: 156 mW Standby: 150 µA XSHUTDOWN: 150 µA |
| Package | OV9281 CSP: 5237 µm × 4463 µm OV9282 RW: 5252 µm × 4478 µm |
| Optical Format | 1/4" |
| CFA (Chroma) | Mono |
| Active Array Size | 1296 × 816μm |
| Maximum Image Transfer Rate | 1280 × 800: 120 fps |
| Lens Size | 1/4" |
| Lens Chief Ray Angle | OV9281: 9° linear OV9282: 26.78° non-linear |
| Image Area | 3896 µm × 2453 µm |
| Input Clock Frequency | 6 - 27 MHz |
| Max S/N Ratio | 38 dB |
| Sensitivity | 13000 mV/µW.cm⁻².sec @ 850 nm 6500 mV/µW.cm⁻².sec @ 940 nm |
| Scan Mode | progressive |
| Minimum Exposure Time | 1 row period |
| Maximum Exposure Time | Frame length: 12 row periods, where frame length is set by registers {0x380E, 0x380F} |
| Dark Current | 80 e⁻/sec @ 50°C junction temperature |
Related Products
Contact Form

