Dual-Mode Sweeping & Washing Robot
Catalog NO.: PR-CSR-107
Primary Use Cases
Flexible Commercial Cleaning, Public Areas, Mixed Environments
Core Capabilities
Dual-Side Brush, Sweeping, Washing
The PR-CSR-107 is a flexible dual-mode robot for commercial and public areas. It incorporates dual side brushes for sweeping and a washing function, adapting to mixed environments and varying cleaning needs.
X
| Dimension(Extended) | 616*550*690 mm |
| Weight | 70kg(With Battery) |
| Cleaning Mode | Sweeping Mode, Vacuuming Mode(Sweeping+Vacuuming), Dust Mopping Mode(Sweeping + Dust Mopping) Scrubbing Mode(Sweeping + Scrubbing), Water Extraction Mode |
| Battery Life | 5h (Scrubbing);6h(Vacuuming);10h(Dust Mopping);15h(Sweeping) |
| Charging Time | 2h(100-240V~, 50/60Hz) |
| Noise | ≤ 70dB |
| Cleaning Function | Sweeping, Scrubbing, Vacuuming, Dust Mopping |
| Dirty Water Tank Design | Removable |
| Touchscreen Size | 11.6 inch |
| Sensing Techniques | LiDAR, Stereo Vision Sensors, Collision Sensor, IMU(Inertial Measurement Unit), VSLAM Sensor, Line Laser Sensor, Ultrasonic Sensor, RGB Camera |
| Maximum Suction Power | 23.5 KPa |
| Maximum Theoretical Cleaning Efficiency | 1100 ㎡/h |
| Sweeping Width | 560 mm(With Double-side Brushes) |
| Scrubbing Width | 400 mm |
| Maximum Claning Speed | 0.8 m/s(Will be optimized to 1.2m/s via further upgrades) |
| Minimum Passable Width | 650 mm |
| Minimum Turning Width | 800 mm |
| Obstacle Climbing Ability | 15 mm |
| Slope Angle | 8° |
| Dust Collection | Dust Bag:8 L(Contains 4-8 days of dust) |
| Dustbin Capacity | 0.7 L |
| Dirty Water Tank | 14 L |
| Clean Water Tank | 16 L |
| Scrubbing Cleaning Area | 2500 ㎡ |
| Quick-Swappable Battery | Yes |
| Autonomous Navigation | Yes |
| Automatic Elevator Ride | Yes |
| Automatic Recharging | Yes |
| Automatic Drainage and Filling | Yes |
| Multi-machine Dispatch (Cleaning/Delivery) | Yes |
| Operating Conditions | Indoor environments, carpets (regular light-haired carpets) and hard floors |
| Battery Capacity | DC 25.6V 50Ah(Swappable) |
| Space Reserved for Charging Pile Installation | 180(L)*100(W)*80(H)cm |
| Working Temperature and Humidity | Temperature:0℃-40℃;Humidity:20%-80%RH |
| Storage Temperature and Humidity | Temperature:-15℃-45℃;Humidity:20%-80%RH |
| System | Linux(Control; Android(Interact) |
| App Language | Chinese, English, Japanese, Korean, French,German, Thai |
