Medical Assistance Robots
| Cat | Products Name | Primary Use Cases | Price |
|---|---|---|---|
| PR-IFR-179 | Minimally Invasive Surgical Robotic System | Urology, Gynecology, General Surgery, Thoracic Surgery, Minimally Invasive Procedures | Request a Quote |
| PR-IFR-180 | Heavy-Duty Hospital Delivery Robot | Hospital Pharmacy Deliveries, Critical Supply Transport, Secure Logistics, Material Tracking | Request a Quote |
| PR-IFR-181 | Autonomous Hospital Logistics Robot | Hospital Material Flow, Multi-Floor Navigation, Critical Item Delivery, Workflow Automation | Request a Quote |
| PR-IFR-182 | Multi-Point Medical Delivery Robot | Medical Specimen Circulation, Multi-Point Delivery, 24/7 Hospital Logistics, Sterile Cleaning Design | Request a Quote |
| PR-IFR-183 | Autonomous UV-C Disinfection Robot | Hospital Disinfection, Laboratory Sterilization, Public Area Infection Control, Autonomous Operation | Request a Quote |
| PR-IFR-184 | Intelligent Medical Assistant Robot | Patient Registration, Health Education, Front-Desk Operations, Patient Engagement | Request a Quote |
| PR-IFR-185 | Autonomous Hospital Delivery Robot | Hospital Pharmacy Deliveries, Sterile Supply Transport, Ward Logistics, Contactless Delivery | Request a Quote |
| PR-IFR-188 | Multi-Compartment Medical Cart Robot | Hospital Central Pharmacy, Sterile Supply | Request a Quote |
| PR-IFR-189 | High-Volume Medical Utility Robot | Hospital Ward Supply, Catering Logistics | Request a Quote |
| PR-IFR-190 | All-Purpose Hospital Transport Robot | Lab Sample Delivery, General Hospital Logistics | Request a Quote |
AIMRSE platforms and services are intended for research, development, and general commercial applications only. They are not certified medical devices and are not intended for clinical use.