Micro Display Optical Engine
Category: Micro-display & Optical Engine Components
Catalog NO: AIMRSE-AIG-ODM-038
X
Technical Specifications
| Resolution | 640 x 480 |
| Frame Rate | 60 Hz |
| Interface | MIPI & QSPI & SPI |
| Power Consumption | Total: < 200 mW |
| Weight | 0.5 g |
| Temperature | -20°C~85 °C |
| FOV | 30° |
| Screen Size | 0.13 inch |
| Total Volume | 0.18 cc |
| Luminous Flux | 0.7 lm |
| EPD | 3.6 mm |
| Micro-LED Density | 6350 PPI |
| Gray Level | 24 bits |
| FWHM (R/G/B) | 25 nm / 25 nm / 20 nm |
Related Products
Contact Form

