Turbomolecular Pump 1200Ls-24000RPM-350W
Efficient cooling
Stable rotation
Compact footprint
Category: Turbomolecular Pump
Catalog NO: VGE-TP-006
X
Technical Specifications
| Start-up Time | ≤9 min |
| Weight | 39 kg(LF);41 kg(CF) |
| Main Unit Power / Voltage | DC24/AC220 (V AC) |
| Inlet Flange | DN200 CF DN200 ISO-K |
| Power Consumption | ≤750 W |
| Ultimate Pressure | CF: 6E-7 Pa;ISO-K: 6E-6 Pa |
| Pumping Speed | N₂: 1200 L/s;He: 750 L/s;H₂: 480 L/s;Ar: 1160 L/s |
| Motor Speed | 24000 RPM |
| Exhaust Flange | DN40 |
| Cooling Method | Water-cooled |
| Recommended Forepump | 15 L/s |
| Cooling Water Flow Rate | ≥1 L/min |
| Max. Foreline Pressure | N₂: 500 Pa |
| Cooling Water Temperature | ≤25°C |
| Compression Ratio | N₂: 1E9 He: 1E4 H₂: 6E3 Ar: 1E9 |
| Max. Continuous Foreline Pressure | 400 Pa |
| Max. Gas Load | N₂: 2300 sccm;He: 1700 sccm;H₂: 1350 sccm;Ar: 870 sccm |
| Compatible Power Supply Model | TCDP-II; FD-IIB; TD-II/TCP-II |

