Central Inverter
| Cat | Products Name | Key Features | Price |
|---|---|---|---|
| PGS-I-CI-001 | Central Inverter-100kW-480V | High Efficiency | Request a Quote |
| PGS-I-CI-002 | Central Inverter-125kW-480V | Modular Design | Request a Quote |
| PGS-I-CI-003 | Central Inverter-150kW-480V | High Efficiency | Request a Quote |
| PGS-I-CI-004 | Central Inverter-175kW-480V | MV Output | Request a Quote |
| PGS-I-CI-005 | Central Inverter-200kW-480V | Smart Control | Request a Quote |
| PGS-I-CI-006 | Central Inverter-225kW-480V | Smart Control | Request a Quote |
| PGS-I-CI-007 | Central Inverter-250kW-480V | Fast Response | Request a Quote |
| PGS-I-CI-008 | Central Inverter-275kW-480V | Fast Response | Request a Quote |
| PGS-I-CI-009 | Central Inverter-300kW-480V | Stable Power | Request a Quote |
| PGS-I-CI-010 | Central Inverter-325kW-600V | Fast Response | Request a Quote |
Note: Product specifications and performance data are subject to change. Actual performance depends on installation conditions and compliance with local codes. Consult with qualified professionals for specific applications.
Products
Contact Form