Off-Grid Wind Turbines
| Cat | Products Name | Key Features | Price |
|---|---|---|---|
| PGS-WPE-OWT-001 | Off-Grid Wind Turbines-X-Type-200W-12V-24V | Industrial Use | Request a Quote |
| PGS-WPE-OWT-002 | Off-Grid Wind Turbines-X-Type-300W-12V-24V | Wide Application | Request a Quote |
| PGS-WPE-OWT-003 | Off-Grid Wind Turbines-X-Type-400W-12V-24V | Wide Application | Request a Quote |
| PGS-WPE-OWT-004 | Off-Grid Wind Turbines-H-Type-500W-12V-24V | Reliable Performance | Request a Quote |
| PGS-WPE-OWT-005 | Off-Grid Wind Turbines-H-Type-600W-12V-24V | Easy Installation | Request a Quote |
| PGS-WPE-OWT-006 | Off-Grid Wind Turbines-H-Type-1000W-12V-24V | Industrial Use | Request a Quote |
| PGS-WPE-OWT-007 | Off-Grid Wind Turbines-VAWT-Midi-Type-400W-12V-24V | High Quality | Request a Quote |
| PGS-WPE-OWT-008 | Off-Grid Wind Turbines-VAWT-Midi-Type-500W-12V-24V | Low Maintenance | Request a Quote |
| PGS-WPE-OWT-009 | Off-Grid Wind Turbines-VAWT-Maxi-Type-800W-24V-48V | High Quality | Request a Quote |
| PGS-WPE-OWT-010 | Off-Grid Wind Turbines-VAWT-Maxi-Type-1000W-48V | High Quality | Request a Quote |
Note: Product specifications and performance data are subject to change. Actual performance depends on installation conditions and compliance with local codes. Consult with qualified professionals for specific applications.
Products
Contact Form