Pure Hydrogen Fuel Cell System
| Cat | Products Name | Key Features | Price |
|---|---|---|---|
| PGS-HFC-PHFCS-001 | EnergyStorage-200kW | N-type Cell | Request a Quote |
| PGS-HFC-PHFCS-002 | EnergyStorage-100kW | Bifacial Output | Request a Quote |
| PGS-HFC-PHFCS-003 | EnergyStorage-50kW | High Efficiency | Request a Quote |
| PGS-HFC-PHFCS-004 | EnergyStorage-25kW | Bifacial Output | Request a Quote |
| PGS-HFC-PHFCS-005 | EnergyStorage-20kW | Durable Glass | Request a Quote |
| PGS-HFC-PHFCS-006 | EnergyStorage-5kW | N-type Cell | Request a Quote |
| PGS-HFC-PHFCS-007 | EnergyStorage-10kW | Weather Resistant | Request a Quote |
| PGS-HFC-PHFCS-008 | EnergyStorage-12kW | PV Module | Request a Quote |
| PGS-HFC-PHFCS-009 | IndustrialCHP-200kW | Low Maintenance | Request a Quote |
| PGS-HFC-PHFCS-010 | IndustrialCHP-500kW | Durable Design | Request a Quote |
Note: Product specifications and performance data are subject to change. Actual performance depends on installation conditions and compliance with local codes. Consult with qualified professionals for specific applications.
Products
Contact Form