Hybrid-10kW-Wall-Mounted-Residential ESS
Catalog NO.: ESS-RES-AC-001 Category: Residential Energy Storage
High Voltage
Energy Storage
High-capacity energy storage system (140.8 VWh) designed for reliable backup power and renewable energy integration. Features advanced lithium-ion battery technology with high energy density, long cycle life (2000+ cycles), and excellent safety performance including overcharge, over-discharge, and short-circuit protection. Supports fast charging in 2-8 hours and compatible with solar panels for off-grid energy independence. Ideal for peak shaving, residential backup power, RV camping, providing stable power for appliances, electronics, and essential equipment. Equipped with multiple output ports (AC, DC, USB) for versatile use with various devices. Compact, portable design with durable construction for both indoor and outdoor applications. Smart battery...
| Protection Class: | IP55 |
| Weight: | 106 kg |
| Unit Quantity: | 2 |
| Dimensions: | 675×580×350 mm |
| Battery Energy: | 10.0 kWh |
| Operating Altitude: | ≤2000 m |
| Cooling Method: | Natural cooling |
| Communication Interface: | CAN |
| Battery/Cell Type: | Lithium iron phosphate battery cell |
| Battery Module Specifications: | 5.0 kWh/45 kg |
| Energy Capacity: | 140.8 V |
| Voltage Range: | 118.8V~160.6V |
| Maximum Charge/Discharge Current: | 50 A |
| Maximum Depth of Discharge: | 100% (Settable) |
| Display Function: | SOC indicator + status indicator |
| Overvoltage/Undervoltage Protection: | Possesses |
| Overcurrent Protection: | Possesses |
| Overtemperature/Undertemperature Protection: | Possesses |
| DC Circuit Breaker: | Possesses |
| Installation Location: | Indoor / Outdoor |
| Installation Method: | Floor installation |
| Humidity (%): | 0%~95% (non-condensing) |
| Certifications: | CE、CEC、IEC 62619、IEC 62040、UN 38.3、VDE 2510-50、IEC 62477、IEC 63056 |
Products
Contact Form