Outdoor Backup ESS-Standard-Ultra-Heavy-30kW
Catalog NO.: ESS-PPS-OB-008 Category: Outdoor Backup
Industrial Use
Industrial Use
High-capacity energy storage system (500Wh-15kWh) designed for reliable backup power and renewable energy integration. Features advanced lithium-ion battery technology with high energy density, long cycle life (2000+ cycles), and excellent safety performance including overcharge, over-discharge, and short-circuit protection. Supports fast charging in 2-8 hours and compatible with solar panels for off-grid energy independence. Ideal for residential backup power, peak shaving, off-grid living, providing stable power for appliances, electronics, and essential equipment. Equipped with multiple output ports (AC, DC, USB) for versatile use with various devices. Compact, portable design with durable construction for both indoor and outdoor applications. Smart battery management...
| Weight: | 30Kg |
| Dimensions: | 430*400*270mm |
| Battery Energy: | 2304Wh(720000mAh) |
| Battery/Cell Type: | Lithium Iron Phosphate Cell |
| Cycle life: | 2000+ |
| AC Output: | 4 |
| Housing Material: | Sheet metal + Flame-retardant ABS resin + PC |
| Output Interface - USB-A: | 3 |
| USB-A Output Parameters: | 5V=2.4A / 5V=3A / 9V=2A / 12V=1.5A (Supports 18W fast charging) |
| Output Interface - USB-C: | 3 |
| USB-C Output Parameters: | 5V=3A / 9V=3A / 12V=3A / 15V=3A / 20V=5A (Supports PD 100W fast charging) |
| Output Interface - DC: | 2 |
| DC Output Parameters: | 12V=10A(120W) |
| Output Interface - EC5: | 2 |
| DC Charging Time: | <5.5 hours (100W adapter) |
| Special Features: | UPS function (automatic power switching within 10ms in case of sudden power failure), simultaneous charging and discharging, parallel interface, telescopic aluminum alloy pull rod, 360° silent and wear-resistant universal wheels, intelligent bidirectional inverter technology |
| Charging Time: | 3-4 hours to fully charge (with 8 100W solar panels) |
| Hybrid Charging Method: | Overcharge protection, over-discharge protection, overload protection, short circuit protection, over-temperature protection, overvoltage protection (multiple protections) |
| Cigarette Lighter Output Parameters: | 24V cigarette lighter socket (200W MAX), 12V cigarette lighter socket (200W MAX) |
| Input Interface - AC: | 1 |
| AC Input Voltage: | 220V=4.5A / 110V=9A (Maximum 1000W) |
| AC Input Power: | 1000W |
| AC Charging Time: | Fully charge in 2.5 hours |
| Input Interface - XT60: | 1 |
| Hybrid Charging Time: | 1800W |
| Number of devices supported for simultaneous power supply: | Fully charged in 1.4 hours |
| Applicable scenarios: | Home emergency power backup, outdoor camping cooking, road trips, exploration and rescue, outdoor work, outdoor live streaming, power supply for drones/cameras/laptops, etc. |
Products
Contact Form