String Inverter SG-Series-Low-Power-3.0kW-RS-Family-Multi-Power-Options-Multi-Version
Catalog NO.: PGS-I-SI-009 Category: String Inverter
Fast Response
Solar Power
Presenting the String Inverter SG3.0/3.6/4.0RS, a high-efficiency string inverter engineered for optimal performance in residential, commercial, and small utility-scale solar photovoltaic systems. This advanced string inverter combines cutting-edge power electronics technology with robust mechanical design, delivering reliable and efficient energy conversion from solar panels to the electrical grid. The inverter incorporates advanced monitoring and communication capabilities, including Wi-Fi, Ethernet, and optional 4G connectivity, allowing for real-time system monitoring, remote diagnostics, and performance optimization. Its compact and lightweight design facilitates easy installation and maintenance, while the modular architecture ensures high reliability and easy serviceability in case of component failure. Equipped with comprehensive ...
| Weight: | 10 kg |
| Dimensions (W * H * D): | 410 mm * 270 mm * 150 mm |
| Mounting method: | Wall-mounting bracket |
| Topology: | Transformerless |
| Degree of protection: | IP65 |
| Operating ambient temperature range: | -25 ℃ to 60 ℃ |
| Allowable relative humidity range (non-condensing): | 0 % - 100 % |
| Cooling method: | Natural cooling |
| Max. operating altitude: | 4000 m |
| Display: | LED digital display & LED indicator |
| DC connection type: | MC4 ( Max. 6 mm^2 ) |
| AC connection type: | Plug and play connector ( Max. 6 mm^2 ) |
| Compliance: | IEC / EN62109-1/2, IEC / EN62116, IEC / EN61727, IEC / EN61000-6-2/3, EN50549-1, AS4777.2, ABNT NBR 16149, ABNT NBR 16150, UNE 217002:2020, NTS V2 TypeA, CEI 0-21:2020, VDE0126-1-1/A1 ( VFR-2019 ), UTE C15-712, C10/11, G98/G99, |
| Grid support: | Active & reactive power control and power ramp rate control |
Products
Contact Form