Multi-function Processing Chip
Category: Edge AI Vision Chips & Main Control SoCs
Catalog NO: AIMRSE-AIG-EM-005
X
Technical Specifications
| Interface | • 5 SAI interfaces (total 7-tx and 7-rx lanes, each lane supports 8-ch I2S/PCM/TDM) • 2 PCM (2*8-ch) • 2 S/PDIF TX and 1 S/PDIF RX • ASRC • USB 3.0 DRD (supports Alt mode with DP) • Combo USB3.0 DRD/PCIe 2.1 RC/SATA3 • Combo PCIe 2.1 RC/SATA3 • RGMIIx2 • CAN FD, DSMC • UART, SPI, PWM, I2C, SAR-ADC |
| Memory | 32bits LPDDR4/4x, LPDDR5 UFS 2.0 (2-lane), eMMC 5.1, SPI Nor/Nand |
| Display | DisplayPort/MIPI/eDP/HDMI/RGB/EBC , ultiple displays with different sources. |
| Product Features | Octa-core 64-bit high-performance ARM processor, with rich high-speed interfaces such as PCIe/USB3.0/SATA/GMAC and low-speed interfaces such as CAN FD/DSMC/UART/SPI/I2C/I3C. One platform can be quickly deployed with multiple applications. 6 TOPS self-developed high-efficiency AI NPU to support various AI applications. Rich display interface, high-performance GPU, supporting 3 displays with different sources. Strong image perception, video coding and decoding, and audio processing capabilities, support interactive visual and voice recognition. Support standard Android and Linux SDKs, support Chinese OS. |
| CPU | Quad-Core Cortex-A72 + Quad-Core Cortex-A53,Max Frequency 2.2GHz |
| GPU | ARM G52 MC3 |
| NPU | 6TOPS* RKNN |
| Camera | 16M ISP with HDR (up to 120dB) MIPI CSI-2 (CDPHY=1*4-lane, DPHY=2*4-lane/4*2-lane), DVP |
| PQ | Rockchip dedicated Picture Quality Engine (HDR, ACM, DCI, etc.) |
| Video | 8K30 H.265/ VP9/ AV1/ AVS2 Decoder 4K60 H.264 |
| Video Codec | 8K30 H.265/ VP9/ AV1/ AVS2 Decoder 4K60 H.264 |
Related Products
Contact Form